The weather forecast below is the 7 day convective forecast for London (Default).
| Saturday 25 May 2013 |
| 09:00 | Mostly Cloudy | 5.0°C | 7.4°C | 9mph | NNW | 7 | 0.0mm | 5j/kg |
| 12:00 | Partly Cloudy | 5.0°C | 13.5°C | 10mph | NNW | 5 | 0.1mm | 43j/kg |
| 15:00 | Clear / Sunny | 13.5°C | 14.9°C | 10mph | N | 5 | 0.3mm | 37j/kg |
| 18:00 | Clear / Sunny | 13.1°C | 14.9°C | 7mph | N | 6 | 0.3mm | 23j/kg |
| 21:00 | Clear / Sunny | 3.3°C | 12.8°C | 4mph | NNE | 10 | Dry | 0j/kg |
| Sunday 26 May 2013 |
| 00:00 | Partly Cloudy | 2.8°C | 12.8°C | 5mph | WNW | 12 | Dry | 0j/kg |
| 03:00 | Mostly Cloudy | 5.0°C | 5.9°C | 7mph | NW | 13 | Dry | 0j/kg |
| 06:00 | Mostly Cloudy | 4.5°C | 8.0°C | 8mph | NW | 12 | Dry | 0j/kg |
| 09:00 | Mostly Cloudy | 8.2°C | 13.4°C | 9mph | NW | 9 | Dry | 0j/kg |
| 12:00 | Mostly Cloudy | 8.2°C | 17.1°C | 9mph | NW | 8 | Dry | 0j/kg |
| 15:00 | Mostly Clear / Mostly Sunny | 17.2°C | 18.1°C | 8mph | NW | 7 | Dry | 3j/kg |
| 18:00 | Clear / Sunny | 16.4°C | 18.1°C | 5mph | NW | 6 | Dry | 47j/kg |
| 21:00 | Clear / Sunny | 8.7°C | 15.9°C | 6mph | W | 10 | Dry | 0j/kg |
| Monday 27 May 2013 |
| 00:00 | Clear / Sunny | 6.9°C | 15.9°C | 7mph | W | 13 | Dry | 0j/kg |
| 03:00 | Clear / Sunny | 5.5°C | 6.9°C | 6mph | W | 14 | Dry | 0j/kg |
| 06:00 | Clear / Sunny | 5.1°C | 8.7°C | 6mph | WSW | 14 | Dry | 0j/kg |
| 09:00 | Clear / Sunny | 8.9°C | 14.9°C | 9mph | SW | 10 | Dry | 0j/kg |
| 12:00 | Clear / Sunny | 8.9°C | 17.5°C | 12mph | SW | 9 | Dry | 0j/kg |
| 15:00 | Mostly Clear / Mostly Sunny | 17.1°C | 17.7°C | 14mph | SW | 8 | Dry | 0j/kg |
| 18:00 | Clear / Sunny | 13.8°C | 17.7°C | 11mph | SSW | 8 | Dry | 0j/kg |
| 21:00 | Clear / Sunny | 6.4°C | 13.6°C | 8mph | S | 11 | Dry | 0j/kg |
| Tuesday 28 May 2013 |
| 00:00 | Mostly Clear / Mostly Sunny | 5.9°C | 13.6°C | 4mph | S | 11 | Dry | 0j/kg |
| 03:00 | Mostly Cloudy | 6.4°C | 8.1°C | 6mph | ESE | 7 | Dry | 0j/kg |
| 06:00 | Light Rain Showers | 6.4°C | 8.3°C | 8mph | E | 4 | Dry | 0j/kg |
| 09:00 | Light Rain Showers | 8.4°C | 10.3°C | 7mph | E | 2 | 0.0mm | 11j/kg |
| 12:00 | Light Rain Showers | 8.4°C | 11.5°C | 5mph | NE | 1 | 0.0mm | 54j/kg |
| 15:00 | Mostly Cloudy | 11.8°C | 12.8°C | 9mph | N | 0 | 0.2mm | 154j/kg |
| 18:00 | Light Rain Showers | 10.8°C | 12.8°C | 7mph | N | 1 | 0.3mm | 37j/kg |
| 21:00 | Light Rain Showers | 10.3°C | 10.8°C | 7mph | NNE | 2 | Dry | 0j/kg |
| Wednesday 29 May 2013 |
| 00:00 | Light Rain Showers | 8.9°C | 10.8°C | 10mph | NNE | 5 | Dry | 1j/kg |
| 03:00 | Light Rain | 7.0°C | 8.9°C | 12mph | N | 9 | Dry | 0j/kg |
| 06:00 | Light Rain Showers | 6.8°C | 8.9°C | 12mph | N | 10 | Dry | 0j/kg |
| 09:00 | Mostly Cloudy | 7.1°C | 9.4°C | 11mph | N | 8 | Dry | 0j/kg |
| 12:00 | Mostly Cloudy | 7.1°C | 15.7°C | 10mph | N | 6 | Dry | 0j/kg |
| 15:00 | Mostly Cloudy | 16.0°C | 18.5°C | 11mph | N | 4 | Dry | 2j/kg |
| 18:00 | Mostly Cloudy | 16.0°C | 18.5°C | 7mph | N | 1 | Dry | 114j/kg |
| 21:00 | Partly Cloudy | 10.8°C | 16.7°C | 7mph | NNW | 5 | 0.1mm | 0j/kg |
| Thursday 30 May 2013 |
| 00:00 | Partly Cloudy | 10.2°C | 16.7°C | 8mph | NW | 6 | 0.1mm | 0j/kg |
| 03:00 | Mostly Clear / Mostly Sunny | 6.9°C | 10.1°C | 9mph | NW | 11 | Dry | 0j/kg |
| 06:00 | Clear / Sunny | 6.2°C | 10.1°C | 9mph | NW | 12 | Dry | 0j/kg |
| 09:00 | Clear / Sunny | 8.3°C | 14.2°C | 9mph | NW | 8 | Dry | 0j/kg |
| 12:00 | Clear / Sunny | 8.3°C | 18.0°C | 8mph | NW | 8 | Dry | 3j/kg |
| 15:00 | Clear / Sunny | 18.0°C | 19.0°C | 8mph | NW | 7 | Dry | 0j/kg |
| 18:00 | Clear / Sunny | 18.0°C | 19.0°C | 6mph | WNW | 4 | Dry | 33j/kg |
| 21:00 | Mostly Clear / Mostly Sunny | 13.5°C | 17.9°C | 7mph | W | 5 | Dry | 0j/kg |
| Friday 31 May 2013 |
| 00:00 | Mostly Clear / Mostly Sunny | 10.8°C | 17.9°C | 7mph | W | 8 | Dry | 0j/kg |
| 03:00 | Clear / Sunny | 9.5°C | 10.8°C | 7mph | WSW | 10 | Dry | 0j/kg |
| 06:00 | Mostly Clear / Mostly Sunny | 9.5°C | 11.6°C | 9mph | WNW | 7 | Dry | 1j/kg |
| 09:00 | Mostly Cloudy | 11.7°C | 14.2°C | 9mph | NW | 5 | 0.1mm | 38j/kg |
| 12:00 | Mostly Cloudy | 11.7°C | 15.2°C | 10mph | NW | 6 | 0.2mm | 20j/kg |
| 15:00 | Mostly Cloudy | 14.5°C | 15.2°C | 9mph | NW | 7 | 0.0mm | 12j/kg |
| 18:00 | Partly Cloudy | 14.5°C | 15.8°C | 7mph | NW | 6 | 0.0mm | 23j/kg |
| 21:00 | Mostly Clear / Mostly Sunny | 8.6°C | 14.8°C | 5mph | NW | 8 | Dry | 9j/kg |
| Saturday 1 June 2013 |
| 00:00 | Mostly Clear / Mostly Sunny | 7.8°C | 14.8°C | 6mph | NW | 11 | Dry | 0j/kg |
| 03:00 | Mostly Clear / Mostly Sunny | 5.7°C | 7.8°C | 6mph | NNW | 15 | Dry | 0j/kg |
| 06:00 | Mostly Clear / Mostly Sunny | 5.0°C | 8.2°C | 4mph | NW | 14 | Dry | 0j/kg |
| 09:00 | Partly Cloudy | 8.4°C | 14.1°C | 5mph | WNW | 9 | Dry | 4j/kg |
| 12:00 | Mostly Cloudy | 8.4°C | 16.7°C | 6mph | WNW | 7 | 0.0mm | 18j/kg |
The information is based on the GFS 00z forecast model and was last updated on 25 May 2013 07:18
. The area is based on the Latitude 51.5 and Longitude 0.