The weather forecast below is the 7 day convective forecast for London (Default).
| Saturday 31 July 2010 |
| 21:00 | Mostly Clear / Mostly Sunny | 14.9°C | 19.6°C | 7mph | WSW | 9 | Dry | 0j/kg |
| Sunday 1 August 2010 |
| 00:00 | Mostly Clear / Mostly Sunny | 13.0°C | 19.6°C | 7mph | WSW | 10 | Dry | 0j/kg |
| 03:00 | Mostly Cloudy | 11.9°C | 13.0°C | 6mph | WSW | 9 | Dry | 0j/kg |
| 06:00 | Mostly Cloudy | 11.7°C | 13.7°C | 7mph | WSW | 7 | Dry | 0j/kg |
| 09:00 | Mostly Cloudy | 13.8°C | 18.5°C | 7mph | W | 4 | 0.0mm | 14j/kg |
| 12:00 | Mostly Cloudy | 13.8°C | 21.8°C | 8mph | W | 3 | 0.4mm | 40j/kg |
| 15:00 | Mostly Clear / Mostly Sunny | 21.8°C | 23.7°C | 10mph | WSW | 3 | 0.3mm | 33j/kg |
| 18:00 | Mostly Clear / Mostly Sunny | 21.6°C | 23.7°C | 9mph | WNW | 2 | 0.4mm | 36j/kg |
| 21:00 | Mostly Clear / Mostly Sunny | 16.1°C | 21.5°C | 6mph | NW | 4 | Dry | 3j/kg |
| Monday 2 August 2010 |
| 00:00 | Mostly Clear / Mostly Sunny | 14.7°C | 21.5°C | 6mph | NW | 5 | Dry | 2j/kg |
| 03:00 | Mostly Cloudy | 13.2°C | 15.2°C | 7mph | NW | 6 | Dry | 0j/kg |
| 06:00 | Mostly Clear / Mostly Sunny | 11.1°C | 15.2°C | 7mph | NW | 9 | Dry | 0j/kg |
| 09:00 | Clear / Sunny | 12.9°C | 18.6°C | 9mph | NW | 7 | Dry | 0j/kg |
| 12:00 | Clear / Sunny | 12.9°C | 22.5°C | 8mph | NW | 6 | 0.0mm | 12j/kg |
| 15:00 | Mostly Clear / Mostly Sunny | 22.0°C | 23.8°C | 8mph | NW | 6 | 0.1mm | 34j/kg |
| 18:00 | Mostly Clear / Mostly Sunny | 22.0°C | 23.8°C | 7mph | NW | 6 | 0.3mm | 36j/kg |
| 21:00 | Mostly Cloudy | 17.4°C | 21.9°C | 6mph | WNW | 8 | Dry | 4j/kg |
| Tuesday 3 August 2010 |
| 00:00 | Mostly Cloudy | 14.1°C | 21.9°C | 7mph | WNW | 9 | Dry | 0j/kg |
| 03:00 | Mostly Clear / Mostly Sunny | 12.2°C | 14.0°C | 6mph | W | 10 | Dry | 0j/kg |
| 06:00 | Clear / Sunny | 11.4°C | 14.0°C | 6mph | WSW | 10 | Dry | 0j/kg |
| 09:00 | Mostly Cloudy | 13.3°C | 16.2°C | 8mph | WSW | 8 | Dry | 0j/kg |
| 12:00 | Mostly Cloudy | 13.3°C | 20.9°C | 11mph | WSW | 3 | 0.0mm | 25j/kg |
| 15:00 | Mostly Cloudy | 20.1°C | 21.1°C | 10mph | W | 2 | 0.3mm | 57j/kg |
| 18:00 | Light Rain Showers | 18.6°C | 21.4°C | 5mph | W | 3 | 0.7mm | 56j/kg |
| 21:00 | Mostly Cloudy | 16.9°C | 18.7°C | 6mph | W | 4 | 0.3mm | 23j/kg |
| Wednesday 4 August 2010 |
| 00:00 | Mostly Cloudy | 14.6°C | 18.7°C | 7mph | WNW | 8 | 0.3mm | 0j/kg |
| 03:00 | Mostly Cloudy | 13.5°C | 14.5°C | 6mph | W | 9 | Dry | 0j/kg |
| 06:00 | Mostly Cloudy | 13.2°C | 14.5°C | 7mph | W | 8 | 0.0mm | 19j/kg |
| 09:00 | Mostly Clear / Mostly Sunny | 14.2°C | 18.3°C | 8mph | WNW | 4 | 0.5mm | 41j/kg |
| 12:00 | Mostly Clear / Mostly Sunny | 14.2°C | 22.6°C | 9mph | WNW | 4 | 0.5mm | 7j/kg |
| 15:00 | Clear / Sunny | 22.6°C | 23.7°C | 11mph | NW | 5 | Dry | 0j/kg |
| 18:00 | Clear / Sunny | 20.8°C | 23.7°C | 10mph | NNW | 5 | Dry | 0j/kg |
| 21:00 | Clear / Sunny | 13.7°C | 20.6°C | 6mph | N | 8 | Dry | 0j/kg |
| Thursday 5 August 2010 |
| 00:00 | Clear / Sunny | 11.2°C | 20.6°C | 6mph | NNW | 10 | Dry | 0j/kg |
| 03:00 | Clear / Sunny | 9.2°C | 11.1°C | 6mph | NW | 12 | Dry | 0j/kg |
| 06:00 | Clear / Sunny | 8.6°C | 11.1°C | 5mph | NW | 12 | Dry | 0j/kg |
| 09:00 | Clear / Sunny | 10.9°C | 17.6°C | 6mph | NW | 9 | Dry | 0j/kg |
| 12:00 | Clear / Sunny | 10.9°C | 22.8°C | 5mph | WNW | 7 | Dry | 0j/kg |
| 15:00 | Clear / Sunny | 22.8°C | 24.8°C | 5mph | SW | 5 | Dry | 0j/kg |
| 18:00 | Mostly Clear / Mostly Sunny | 22.0°C | 24.8°C | 7mph | SSW | 5 | Dry | 0j/kg |
| 21:00 | Partly Cloudy | 14.5°C | 21.8°C | 7mph | SSW | 10 | Dry | 0j/kg |
| Friday 6 August 2010 |
| 00:00 | Partly Cloudy | 12.2°C | 21.8°C | 6mph | SW | 11 | Dry | 0j/kg |
| 03:00 | Partly Cloudy | 10.8°C | 12.4°C | 5mph | SW | 11 | Dry | 0j/kg |
| 06:00 | Mostly Clear / Mostly Sunny | 10.6°C | 13.2°C | 5mph | SW | 9 | Dry | 0j/kg |
| 09:00 | Clear / Sunny | 13.3°C | 19.7°C | 7mph | SW | 6 | Dry | 0j/kg |
| 12:00 | Clear / Sunny | 13.3°C | 23.0°C | 9mph | SW | 3 | Dry | 2j/kg |
| 15:00 | Partly Cloudy | 22.1°C | 23.4°C | 10mph | SW | 1 | 0.1mm | 27j/kg |
| 18:00 | Light Rain Showers | 20.8°C | 23.4°C | 8mph | SW | 0 | 0.9mm | 132j/kg |
| 21:00 | Clear / Sunny | 15.7°C | 20.7°C | 8mph | WSW | 4 | 0.3mm | 0j/kg |
| Saturday 7 August 2010 |
| 00:00 | Clear / Sunny | 12.2°C | 20.7°C | 8mph | NW | 10 | 0.3mm | 0j/kg |
| 03:00 | Clear / Sunny | 9.8°C | 12.1°C | 6mph | NW | 12 | Dry | 0j/kg |
| 06:00 | Clear / Sunny | 9.0°C | 12.1°C | 5mph | WNW | 13 | Dry | 0j/kg |
| 09:00 | Clear / Sunny | 10.7°C | 17.4°C | 6mph | WNW | 10 | Dry | 0j/kg |
| 12:00 | Clear / Sunny | 10.7°C | 21.8°C | 6mph | WNW | 8 | Dry | 0j/kg |
The information is based on the GFS 00z forecast model and was last updated on 31 July 2010 07:22
. The area is based on the Latitude 51.5 and Longitude 0.